| IMTC 2002 Abstract Submission Forms and Abstracts Received | |||
| Updated As Of -- December 10, 8:00 am PST | |||
| Next Update -- December 14, 8:00 am PST | |||
| Important!!
The IMTC computers were attacked by the Nimda virus and many email messages sent between November 2 and Novbember 27 were lost. Please check this list very carefully. If you do not see your Abstract or Abstract Submission Form listed, PLEASE RESEND IT IMMEDIATELY. The Nimda virus is horrible! Your patience and understanding are gratefully appreciated -- Lee Myers :-) |
|||
| Paper Number |
Paper Title | ASF Received |
Abstract Received |
| IM-1000 | Probability Density Function for Frequency Response Function Measurements Using Periodic Excitation Signals | 7/25/01 | 7/25/01 |
| IM-1001 | A Real Time Remote Control Architecture Using Mobile Communication | 9/24/01 | 8/27/01 |
| IM-1002 | Time-Frequency Analysis of Three Phase Non-Stationary Signals Using Wigner Distribution | 8/29/01 | 8/29/01 |
| IM-1003 | Phase Reconstruction of Modulated Ultrasonic Signals and New Measurement Technique of Flow Velocity | 9/4/01 | 9/4/01 |
| IM-1004 | Modelling of Direction-Dependent Dynamic Processes: A Comparison of Wiener Models and Neural Networks | 9/4/01 | 9/4/01 |
| IM-1005 | An Intelligent Measurement System for Surface Area Measurement | 9/24/01 | 9/24/01 |
| IM-1006 | New Improvements in Accurate Measurement of Synchronously Sampled AC Signals | 9/4/01 | 9/4/01 |
| IM-1007 | Statistical Characterization of a Measurement Approach Using MCMC | 9/13/01 | 9/13/01 |
| IM-1008 | On the Kernel Selection for Minimum-Entropy Estimation | 9/5/01 | 9/5/01 |
| IM-1009 | A New Technique for Inducing Damage and for Measuring its Threshold Level with a Use of High-Power Pulsed Laser Diode | 9/19/01 | 9/19/01 |
| IM-1010 | A Comparison of Analog and Digital Demodulation Methods of Modulated Ultrasonic Signals in Vortex Flow Metering | 9/24/01 | 9/24/01 |
| IM-1011 | New Aspects of the Arrangement and Geometry of Bluff Bodies in Ultrasonic Vortex Flow-Meters | 9/24/01 | 9/24/01 |
| IM-1012 | A General Approach to Deconvolution in Transient Measurement | 10/8/01 | 9/24/01 |
| IM-1013 | Selection of Order and Type of Time Series Models Estimated from Reduced Statistics | 9/28/01 | 9/28/01 |
| IM-1014 | Fully Automized Spectral Analysis of Periodic Signals | 9/28/01 | 9/28/01 |
| IM-1015 | Evaluation of Frequency Performance of Resistance Standards | 10/8/01 | 10/8/01 |
| IM-1016 | A Laser-Speckle-Shift Strain Gauge and its Application in Material Testing | 10/8/01 | 10/8/01 |
| IM-1017 | A Virtual Laboratory for Power Quality Assessments | 10/8/01 | 10/8/01 |
| IM-1018 | Calibrating Free-Space Measurement Systems for Microwave Moisture Sensing in Granular Materials | 10/8/01 | 10/8/01 |
| IM-1019 | Image Reconstruction of Buried Biaxial Dielectric Cylinders | 10/8/01 | 10/8/01 |
| IM-1020 | Neuro-Fuzzy Network for Smell Recognition and Classification | 10/8/01 | 10/8/01 |
| IM-1021 | Influence of Angle of Back for Sitting Comfort of Wheelchair | 10/8/01 | 10/8/01 |
| IM-1022 | Measuring In-Band Distortions of Mixers | 10/8/01 | 10/8/01 |
| IM-1023 | Low Cost and Low Power Consumption CO2-Sensor | 10/8/01 | 10/8/01 |
| IM-1024 | Diffuse Reflectance Near-Infrared Spectral Image Measurement for the Field Monitoring of Agricultural Products | 10/8/01 | 10/8/01 |
| IM-1025 | An Optimum Cut-Off Frequency of a Temporal Filter and a Comparison of SN Ratio Obtained by Two Types of Aperture in an Optical Seeker | 10/8/01 | 10/8/01 |
| IM-1026 | Development of Vital Sing Sensor by Using Fiber-Optics | 10/8/01 | 10/8/01 |
| IM-1027 | A Square-Rooting Current-to-Frequency Converter | 10/9/01 | 10/9/01 |
| IM-1028 | Development of a Measurement System for Power Quantities in Electrical Energy Distribution Systems | 10/8/01 | 10/8/01 |
| IM-1029 | The Recursive Subspace Fusion for Hyperspectral Data | 10/8/01 | 10/8/01 |
| IM-1030 | Principles of Microwave Moisture Measurement in Grain | 10/8/01 | 10/8/01 |
| IM-1031 | Loss Waveform Interval for the Data Buffering of a Multiple-Channel Microcomputer-Based Oscilloscope Syste | 10/8/01 | 10/8/01 |
| IM-1032 | A Chopper-Based CMOS Current-Sense Instrumentation Amplifier | 10/8/01 | 10/8/01 |
| IM-1033 | New Theory for Phasor Measurement | 10/8/01 | 10/8/01 |
| IM-1034 | The Research on Evaluation of Hyperspectral Data Fusion Performance | 10/8/01 | 10/8/01 |
| IM-1035 | A Nasicon CO2 Gas Sensor with Drift-Detection Electrode | 10/8/01 | 10/8/01 |
| IM-1036 | Image Velocity Measurement by Using Spatial Filter Method | 10/8/01 | 10/8/01 |
| IM-1037 | Costs of Order Selection in Time Series Analysis | 10/8/01 | 10/8/01 |
| IM-1038 | Non Coherent Spectral Analysis of ADC Using Filter Bank | 10/8/01 | 10/8/01 |
| IM-1039 | WAP, SMS AND HTML Monitorization of an Agricultural Greenhouse | 10/8/01 | 10/8/01 |
| IM-1040 | Development of High Pressure Sensors using PZT-Based Thick Films | 10/12/01 | 10/12/01 |
| IM-1041 | Frequency Estimation of the Non-Stationary Signals Using Interpolated DFT | 10/12/01 | 10/12/01 |
| IM-1042 | Uncertainty of Non-Uniform Quantization and Information Rate | 10/12/01 | 10/12/01 |
| IM-1043 | Cycling Verify: Fault Diagnosis for Linear Analog Circuits Based on Symbolic Calculus and Interval Algebra | 10/12/01 | 10/12/01 |
| IM-1044 | Data Acquisition Module with Large Number of Inputs | 10/12/01 | 10/12/01 |
| IM-1045 | A VoIP Test-Bed for the Characterization of Quality-of-Service and Network-Performance Assesment Techniques | 10/12/01 | 10/12/01 |
| IM-1046 | Statistical Analysis of Measurements for Telecommunication-Network Troubleshooting | 10/12/01 | 10/12/01 |
| IM-1047 | A Multi-Layer Architecture For Distributed Data Acquisition | 10/12/01 | 10/12/01 |
| IM-1048 | Selecting Frequencies for Sinewave Tests of ADC's | 10/12/01 | 10/12/01 |
| IM-1049 | Calibration of a Metallic Access Network Analyzer | 10/12/01 | 10/12/01 |
| IM-1050 | Using a CCD Camera in Determination of the Target Size in Radiation Thermometry | 10/12/01 | |
| IM-1051 | Frequency Selective Time Series Analysis | 10/12/01 | 10/12/01 |
| IM-1052 | Generating Data with Prescribed Spectral Density | 10/12/01 | 10/12/01 |
| IM-1053 | Study of a Standard for Informative Calibration Procedure in Instrumentation Calibration | 10/12/01 | 10/12/01 |
| IM-1054 | Generation of Low Crest-Factor Band-Pass Excitation Signals by Spectral Profile Shaping | 10/12/01 | 10/12/01 |
| IM-1055 | Analysis of a NIC as a Temperature Compensator for Bridge Sensors | 10/12/01 | 10/12/01 |
| IM-1056 | Nonlinear System Modelling: How To Estimate The Highest Significant Order | 10/12/01 | 10/12/01 |
| IM-1057 | Electromagnetic Flowmeter for Insulating Liquids | 10/12/01 | 10/12/01 |
| IM-1058 | Nonlinear Inverse Filtering for Measurement of Thermal Hysteresis | 10/12/01 | 10/12/01 |
| IM-1059 | A Biphase Preisach Model for VO2 Microbolometer | 10/12/01 | 10/12/01 |
| IM-1060 | Integrated CMOS Optical Microsystem for Illuminating Source Identification | 10/12/01 | 10/12/01 |
| IM-1061 | High Resolution Ultrasonic Distance Measurement in Air Using Coded Signals | 10/12/01 | 10/12/01 |
| IM-1062 | Measurement of Cylindrical Objects by Laser Telemetry in an Ambulatory Context | 10/12/01 | 10/12/01 |
| IM-1063 | The Effect of Net Latency on the Uncertainty in Distributed Measurement Systems | 10/12/01 | 10/12/01 |
| IM-1064 | Effect of the Finite Memory Length of a Recorder in Evaluating its Frequency Response of from Step Response | 10/12/01 | 10/12/01 |
| IM-1065 | The Monitoring of Power Quality by Means of Measurement Network Realized with Distributed Low-Cost Sensors | 10/12/01 | 10/12/01 |
| IM-1066 | Study of the Dynamic Response of QCM Sensors by Means of a Fast and Accurate All-Digital Frequency Detector | 10/12/01 | 10/12/01 |
| IM-1067 | Automatic Flame Detection with Image Processing in Power Stations | 10/12/01 | 10/12/01 |
| IM-1068 | Direct-Evaluation of the Fresh-Milk Somatic Cell Concentration (SCC) Trough Electrical Permitivity Measurements | 10/12/01 | 10/12/01 |
| IM-1069 | A Novel Capacitance Sensor Principle Applicable for Spatially Resolving Downhole Measurements | 10/12/01 | 10/12/01 |
| IM-1070 | The Evaluation of the Combined Standard Uncertainty for Non-linear Models | 10/12/01 | 10/12/01 |
| IM-1071 | A Windows-Based Dual-Channel Arbitrary Signal Generator | 10/12/01 | 10/12/01 |
| IM-1072 | Design and Implementation of a Wireless Remote Measurement System | 10/12/01 | 10/12/01 |
| IM-1073 | A Laser Speckle Sensor for Single-Point Measurement of Strain | 10/12/01 | 10/12/01 |
| IM-1074 | Wavelet Transform for Electrical Energy Quality Analysis on Ships | 10/12/01 | 10/12/01 |
| IM-1075 | Implementation of Transient Management in Fault-Adaptive Control Systems | 10/12/01 | 10/12/01 |
| IM-1076 | Sensor Fusion Using Dempster-Shafer Theory | 10/12/01 | 10/12/01 |
| IM-1077 | Sensor Fusion for Context-Understanding | 10/12/01 | 10/12/01 |
| IM-1078 | Modelling of High Power Automotive Batteries by the Use of an Automated Test System | 10/12/01 | 10/12/01 |
| IM-1079 | The
Pull-In of Symmetrically and Asymmetrically Driven Microstructures and the Use in DC Voltage References |
10/12/01 | 10/12/01 |
| IM-1080 | Temperature Dependence of a Thin Cobalt Film Magneto-Optic Sensor | 10/12/01 | 10/12/01 |
| IM-1081 | How Useful is a Calibration Certificate of a Radiation Thermometer for a Common User | 10/12/01 | 10/12/01 |
| IM-1082 | Two-Dimensional Bifurcation Diagrams with Data Acquisition | 10/12/01 | 10/12/01 |
| IM-1083 | FPGA-Based Fuzzy Control for a DC-DC Boost Converter | 10/12/01 | 10/12/01 |
| IM-1084 | New Generation of Ocean Bottom Seismometers | 10/12/01 | 10/12/01 |
| IM-1085 | Distributed Acquisition System for Oceanographic Data Processing | 10/12/01 | 10/12/01 |
| IM-1086 | Interrogation of Extrinsic Fabry-Perot Interferometric Sensors Using Arrayed Waveguide Grating Devices | 10/12/01 | 10/12/01 |
| IM-1087 | Four Attracting Masses Configuration t6o Determine the Gravitational Constant G | 10/12/01 | 10/12/01 |
| IM-1088 | Testing Embedded Cores by Weighted Sum of Selected Node Voltages | 10/12/01 | 10/12/01 |
| IM-1089 | Calibration System for Vector Magnetometers | 10/12/01 | 10/12/01 |
| IM-1090 | Efficient Hybrid Optimization of Fixed-Point Cascaded IIR Filter Coefficients | 10/12/01 | 10/12/01 |
| IM-1091 | A Low-cost and Accurate Interface for Conductivity Sensors | 10/12/01 | 10/12/01 |
| IM-1092 | Non Contact Type Fiber Optic Technique for the Measurement of High Temperatures | 10/16/01 | 10/16/01 |
| IM-1093 | Investigation on the Cooling Process of Volcanic Lava | 10/16/01 | 10/16/01 |
| IM-1094 | A System for Investigating Hysteresis Behavior of Ferroelectric Devices | 10/16/01 | 10/16/01 |
| IM-1095 | A New Method for Power Measurements in Digital Wireless Communication Systems | 10/16/01 | 10/16/01 |
| IM-1096 | Fixed-Interval Retrodiction Applying to VSIMM for Single Target Tracking in Clutter | 10/16/01 | 10/16/01 |
| IM-1097 | A Rangefinding Approach by Detecting the Position and the Incident Angle of a Light-Stripe | 10/16/01 | 10/16/01 |
| IM-1098 | Adaption without Rule Base Size Expansion | 10/16/01 | 10/16/01 |
| IM-1099 | A Smart Single-Chip Micro-Hotplate-Based Chemical Sensor System in CMOS-Technology | 10/16/01 | 10/16/01 |
| IM-1100 | Calculation and Proper Presentation of the Measurement Uncertainty in Testing | 10/16/01 | 10/16/01 |
| IM-1101 | A Low Noise Latching Comparator Probe for Waveform Sampling Applications | 10/16/01 | 10/16/01 |
| IM-1102 | A Measurement System for the Evaluation of Environmental Electromagnetic Field | 10/16/01 | 10/16/01 |
| IM-1103 | Integration of Dependability in a Task Allocation Problem | 10/16/01 | 10/16/01 |
| IM-1104 | A Multi-Standard Delta-Sigma Modulator Based Frequency Synthesizer Architecture | 10/16/01 | 10/16/01 |
| IM-1105 | Implementation of Delta-Sigma Noise Shapers for Fractional-N Frequency Synthesis | 10/16/01 | 10/16/01 |
| IM-1106 | Texture Characterization of Visual Appearance of Paintings | 10/16/01 | 10/16/01 |
| IM-1107 | A Novel Imaging System for Tongue Inspection | 10/16/01 | 10/16/01 |
| IM-1108 | A Portable Real-Time Instrumentation System for a Hand-Held Electronic Nose (H2EN) | 10/16/01 | 10/16/01 |
| IM-1109 | Instrument Transformer Error Compensation in Fourier Based Power Metering | 10/16/01 | 10/16/01 |
| IM-1110 | Bearing Damage Detection via Wavelet Packet Decomposition of the Stator Current | 10/16/01 | 10/16/01 |
| IM-1111 | The General Intelligent Mobile Platform Project | 10/16/01 | 10/19/01 |
| IM-1112 | iMonitor | 10/16/01 | 10/20/01 |
| IM-1113 | Frequency Domain Analysis of Nonlinear Systems Driven by Multiharmonic Signals | 10/16/01 | 10/16/01 |
| IM-1114 | Improved FRF Measurements In the Presence of Nonlinear Distortions | 10/16/01 | 10/16/01 |
| IM-1115 | Low-Cost Temperature Stabilization in APD Photo Sensor by means a High Frequency Switching DC/T Converter | 10/16/01 | 10/16/01 |
| IM-1116 | A Spline Function, DSP Based Mixed-Signal Arbitrary Waveform Generator | 10/16/01 | 10/16/01 |
| IM-1117 | High Frequency Input Impedance Characterization of Dielectric Films for Power-Ground Planes | 10/16/01 | 10/16/01 |
| IM-1118 | Application of Holographic Interferometry Measuring Technique to Deformation Measurement of Bone Due to Thermal Stress | 10/16/01 | 10/16/01 |
| IM-1119 | Design of a Low Cost Mastitis Detector in Cows by Measuring Electrical Conductivity of Milk | 10/16/01 | 10/19/01 |
| IM-1120 | Remote Control of Sensors and Actuators in a Net Environment by Means of Web Navigators and Mobile Wap Devices | 10/16/01 | 10/19/01 |
| IM-1121 | A Time-Domain Method of Analysis of EMAT Signals | 10/17/01 | 10/17/01 |
| IM-1122 | Time-Delay Neural Network for the Prediction of Carbonation Tower's Temperature | 10/17/01 | 10/17/01 |
| IM-1123 | Identification of Gas-Liquid Two-Phase Flow Regime and Quality | 10/17/01 | 10/17/01 |
| IM-1124 | An Estimation Method of Ground Resistance of Trees Growing in Different Lands | 10/17/01 | |
| IM-1125 | Virtual Instrument Based on Software Radio Concept | 10/17/01 | |
| IM-1126 | A
Non-linear Dynamic S/H-ADC Device Model Based On a Modified Volterra
Series: Identification Procedure and Commercial CAD Tool Implementation |
10/17/01 | 10/17/01 |
| IM-1127 | Pedagogical Resources Reachable Via Internet For Teaching Intelligent Instruments: Developments Within A European Thematic Network | 10/17/01 | 10/17/01 |
| IM-1128 | Dynamical Reliability and Availability Evaluation and Validation of Distributed Control Systems | 10/17/01 | 10/17/01 |
| IM-1129 | A New Flickermeter Based on Voltage Spectral Analysis | 10/17/01 | 10/17/01 |
| IM-1130 | An In-Situ Temperature Measurement System for DUV Lithography | 10/17/01 | 10/17/01 |
| IM-1131 | Estimation of Depth of Thick Edges From Sharp and Blurred Images | 10/17/01 | 10/17/01 |
| IM-1132 | A Statistical Model for Monitoring Electrical Quantities | 10/17/01 | 10/17/01 |
| IM-1133 | A Method for Estimation and Filtering of Gaussian Noise in Images | 10/17/01 | 10/17/01 |
| IM-1134 | Temperature Measurement of High Potential Bodies using Optical Fiber | 10/17/01 | 10/17/01 |
| IM-1135 | A Web Browser for Remote Control of Measurement Systems | 10/17/01 | 10/17/01 |
| IM-1136 | Real-Time Adaptive Filter for Signal Tracking in a Harmonic Current Compensators | 10/17/01 | 10/17/01 |
| IM-1137 | Sub-Image Registration of Range Measurements | 10/17/01 | 10/17/01 |
| IM-1138 | Dedicated Probe System for Wafer Level Noise Measurements in MOS Devices | 10/17/01 | 10/17/01 |
| IM-1139 | A Silicon Micromachined Flow Sensor Using Thermopiles for Heat Transfer Measurements | 10/17/01 | 10/17/01 |
| IM-1140 | Reliability Measurement of Fault-Tolerant Onboard Memory System under Fault Clustering | 10/17/01 | 10/17/01 |
| IM-1141 | Cancellation of MRI Motion Artifact in Image Plane | 10/17/01 | 10/17/01 |
| IM-1142 | Performance Analysis of Fault Tolerant Multistage Interconnection Networked Parallel Instrumentation with Concurrent Testing and Diagnosis | 10/17/01 | 10/17/01 |
| IM-1143 | Auto-Evaluation of the Uncertainty in Virtual Instruments | 10/17/01 | 10/17/01 |
| IM-1144 | Metrological Analysis of the Optical Response to be Acquired from an Oligonucleotide Library | 10/19/01 | 10/19/01 |
| IM-1145 | Miniature High-g Acceleration Recorder | 10/19/01 | |
| IM-1146 | Architectures of Anemometers Using the Electric Equivalence Principle | 10/19/01 | 10/19/01 |
| IM-1147 | The Design of VPP Software Development Environment | 10/19/01 | 10/19/01 |
| IM-1148 | Semantics of An Extended Dataflow Language | 10/19/01 | 10/19/01 |
| IM-1149 | An Instrument for Stochastic Resonance Detection | 10/19/01 | 10/19/01 |
| IM-1150 | Fluid Pressure Measurement While Filling a Rectangular Cylider by a Pressure Cell of Opto-Electronic Arrangement Embedded on a Diaphragm | 10/19/01 | |
| IM-1151 | Non-Destructive Testing Of Sewer Pipes By Acoustical Methods Using Crosscorrelation Techniques | 11/29/01 | 11/29/01 |
| IM-1152 | Self-Controlled PTC Sensor for Reliable Level Measurement of Liquids | 10/19/01 | 10/19/01 |
| IM-1153 | Analog and Digital Methods for Power Measurement in Adjustable Speed Drives | 10/19/01 | 10/19/01 |
| IM-1154 | Characterization of Centrifugal Compressors' Thermo - Elements Used in Journal and Thrust Bearing Temperature Monitoring | 10/19/01 | 10/19/01 |
| IM-1155 | An Automated, Virtual-Instrumentation Based Large System for Vibration and Static Measurements on the Tallest Medieval Bell-Tower in Europe | 10/20/01 | 10/20/01 |
| IM-1156 | A New Method for Measurement of Early Sound Reflections in Theaters and Halls | 10/20/01 | 10/20/01 |
| IM-1157 | Partial Discharge Detection Using Oscillating Voltage at Different Frequencies | 10/20/01 | 10/20/01 |
| IM-1158 | A Broad-Band Digital Spectrum Analyzer Based on a Random Asynchronous Sampling Strategy | 10/20/01 | 10/20/01 |
| IM-1159 | Representation and Measurement of Nonlinearities in Stimulus Signals | 10/20/01 | 10/20/01 |
| IM-1160 | Cost-Effective Subcarrier Multiplexed Bidirectional Fibre-optic Transfer of Caesium-Beam Atomic Clocks Signals | 10/20/01 | 10/20/01 |
| IM-1161 | Visual Odometer for Pedestrian Navigation | 10/20/01 | 10/20/01 |
| IM-1162 | Classification of Industrial Disposal Illegal Dumping Site Images by Using Spatial and Spectral Information Together | 10/20/01 | 10/20/01 |
| IM-1163 | Analog Memory Approach in Signal Processing and A Temperature Compensated Crystal Oscillator Based on It | 10/20/01 | |
| IM-1164 | Flow Regimes Identification of Gas-Solid Fluidized Bed Based on Multi-sensor Information Fusion Technology | 10/20/01 | 10/20/01 |
| IM-1165 | Processing of Ultrasonic Signals to Identify Fluid Contents in Transit-Time Flow Meters | 10/20/01 | |
| IM-1166 | The Use of Wireless Network for Distributed Measurement Applications | 10/26/01 | 10/26/01 |
| IM-1167 | A Wavelet-Based Approach to Diagnostic and Monitoring for AC Drives | 10/26/01 | 10/26/01 |
| IM-1168 | An Innovative Approach to the Determination of Uncertainty in Measurements Based on Fuzzy Variables | 10/26/01 | 10/26/01 |
| IM-1169 | Corrosion Signal Processing Using Wavelet Analysis and Nyquist Diagrams | 10/26/01 | |
| IM-1170 | Metrological Characterization of a Measurement Station for Power Quality Evaluation | 10/26/01 | 10/26/01 |
| IM-1171 | An Image Reconstruction Algorithm Based on Matrix Inverse for Electrical Resistance Tomography | 10/26/01 | 10/26/01 |
| IM-1172 | Absence of the Transverse Doppler Shift at Microwave Frequencies | 10/26/01 | 10/26/01 |
| IM-1173 | Measurement Uncertainty in a Multivariate Model: a Novel Approach | 10/26/01 | 10/26/01 |
| IM-1174 | Instrumentation System to Improve ISFET Behavior | 10/26/01 | |
| IM-1175 | Novel Measurement System for Particle Image Velocimetry Based on Three-Color Pulsed Lamps and Image Processing | 11/12/01 | 11/12/01 |
| IM-1176 | On-Line
Sensor Fault Detection, Isolation, and Accommodation in Automotive Engines |
11/12/01 | 11/12/01 |
| IM-1177 | High-Stability 72 Ghz Gunn Oscillator for the Characterization of Ultra-High-Speed Optical Receivers Based on Inp and Insb Schottky Diodes | 11/12/01 | 11/12/01 |
| IM-1178 | Impedance Measurement by Means of a High-Stability Multiphase DDS Generator, with the Three-Voltage Method | 11/12/01 | 11/12/01 |
| IM-1179 | Hybrid Architecture for Remote Instrumentation Application | 11/12/01 | 11/12/01 |
| IM-1180 | Error Modeling in Waveform Digitizers | 11/12/01 | 11/12/01 |
| IM-1181 | Ideas for an Improved Standard about Digital Waveform Recorders | 11/12/01 | 11/12/01 |
| IM-1182 | A/D Converters Nonlinearity Measurement by Frequency Analysis and Dither | 11/12/01 | 11/12/01 |
| IM-1183 | Fiber-Optic Interferometric Polarization Analyzer | 11/12/01 | 11/12/01 |
| IM-1184 | XML Technologies to Design Didactical Distributed Measurement Laboratories | 11/12/01 | 11/12/01 |
| IM-1185 | A Comparison Between Different Excitation/Detection Systems for Lumininescence Lifetime Based Instrumentation | 11/12/01 | 11/12/01 |
| IM-1186 | NIST's High-Speed Pulse Parameter Measurement Service | 11/12/01 | 11/20/01 |
| IM-1187 | Radiofrequency Sensors For On-Line Metal Tubes Length Measurement | 11/13/01 | 11/19/01 |
| IM-1188 | A Multi-Sensor Probe For Non-Destructive Testing On Conductive Materials | 11/13/01 | 11/13/01 |
| IM-1189 | Current Variations Measurements for the Estimation of Software-Related Power Consumption | 11/13/01 | 11/13/01 |
| IM-1190 | A Virtual Instrument Implementing an Optimized Method for Phase Noise Measurement | 11/13/01 | 11/13/01 |
| IM-1191 | DSP Based Implementation of an ANSI SI.11 Acoustic Analyzer | 11/13/01 | |
| IM-1192 | Heuristic Tomographic Reconstruction of Coded Aperture Images | 11/13/01 | 11/13/01 |
| IM-1193 | Response Time Evaluation of Constant Temperature Circuits | 11/13/01 | 11/13/01 |
| IM-1194 | Single-Clock, Single-Latch, Scan Design | 11/13/01 | 11/13/01 |
| IM-1195 | A Bluetooth-based proposal of Instrument Wireless Interface | 11/13/01 | 11/13/01 |
| IM-1196 | Reconstruction Algorithms For Electromagnetic Imaging | 11/13/01 | 11/13/01 |
| IM-1197 | Automated System for Multifunction Instrument Calibration | 11/19/01 | 11/19/01 |
| IM-1198 | The Design and Self-Calibration of Inductive Voltage Dividers for an Automated Impedance Scaling Bridge | 11/19/01 | 11/19/01 |
| IM-1199 | A Precompliance EMC Test Set Based on a Sampling Oscilloscope | 11/20/01 | 11/20/01 |
| IM-1200 | Passive Sigma-Delta Converters | 11/13/01 | 11/13/01 |
| IM-1201 | CMAC Neural Network with Improved Generalization Property for System Modelling | 11/13/01 | 11/13/01 |
| IM-1202 | Automatic Selection of Test Frequencies for the Diagnosis of Soft Faults in Analog Circuits | 11/13/01 | 11/13/01 |
| IM-1203 | Implementing Uncertainty Auto-Evaluation Capabilities on an Intelligent FFT-Analyzer | 11/13/01 | 11/13/01 |
| IM-1204 | On-Line ECG Beat Recognition Using Hermite Polynomials and Neuro-Fuzzy Network | 11/14/01 | |
| IM-1205 | Intrinsic Sensitivity of CdZnTe Semiconductors for Digital Radiographic Imaging | 11/14/01 | 11/14/01 |
| IM-1206 | Signal Parameters Enhancement of an Optical Wireless System Utilizing Wavelet Transform | 11/14/01 | 11/14/01 |
| IM-1207 | Optimization of the Signal Dispersion Parameters of a Dual-Energy Multimedia Imaging Sensor | 11/14/01 | 11/14/01 |
| IM-1208 | An Optical Polarimetric Imaging System for Surface Defect Detection of Aircraft Engines | 11/14/01 | 11/14/01 |
| IM-1209 | A
Computer Simulation of the Switching Effect in Superconducting SAW Delay Lines |
11/14/01 | 11/14/01 |
| IM-1210 | Wavelet-Based Power Quantification Approaches | 11/14/01 | 11/14/01 |
| IM-1211 | Walsh Digital Filters Applied to Distance Protection | 11/14/01 | 11/14/01 |
| IM-1212 | Predicting The Gear Ratio Changing Time By A Fuzzy Linguistic Approach: An Application | 11/14/01 | 11/14/01 |
| IM-1214 | A Fourth-Order Single-Bit Switched-Capacitor Sigma-Delta Modulator for Distributed Sensor Applications | 11/14/01 | 11/14/01 |
| IM-1215 | A 320-MHz Four-Paths Bandpass Sigma-Delta Modulator | 11/14/01 | 11/14/01 |
| IM-1216 | Instrumental Method for Quantitative Evaluation of Cell/Particle Adhesion Based on Transport Measurements in Capillary Flow. Part II: experimental Feasibility Study | 11/14/01 | 11/14/01 |
| IM-1217 | Instrumental Method for Quantitative Evaluation ff Cell/Particle Adhesion Based on Transport Measurements in Capillary Flow. Part I: The Measuring System | 11/14/01 | 11/14/01 |
| IM-1218 | Measurement Automatic Systems and Measurement Techniques for Evaluating DVB-T and T-DAB Networks | 11/14/01 | 11/14/01 |
| IM-1219 | Multisensor Integration and Fusionin Intelligent System of Underwater High Speed Mobile | 11/14/01 | 11/14/01 |
| IM-1220 | Design and Implementation of a Small-Size Wireless Data Acquisition System | 11/14/01 | 11/14/01 |
| IM-1221 | A Measurement System for the Acquisition of Degradation Data in AlCu Metallizations | 11/14/01 | 11/14/01 |
| IM-1222 | Security Issues for Internet-Based Calibration Activity | 11/14/01 | 11/14/01 |
| IM-1223 | Automatic Compensation System for Impedance Measurement | 11/14/01 | 11/14/01 |
| IM-1224 | Management of Measurement Uncertainty for Effective Statistical Process Control | 11/14/01 | 11/14/01 |
| IM-1225 | Two-Layer Web-Based Measurement Laboratory | 11/14/01 | 11/14/01 |
| IM-1226 | Performance of a Fault Diagnosis Method Based on Wavelet Characterization | 11/14/01 | 11/14/01 |
| IM-1227 | Sinusoidal Peak Detection Based on a Nonlinear Approach | 11/14/01 | 11/14/01 |
| IM-1228 | A Neural Network Inversion System for Atmospheric Remote-Sensing Measurements | 11/14/01 | 11/14/01 |
| IM-1229 | Excitation Tuning in Fluxgate Sensors | 11/14/01 | 11/14/01 |
| IM-1230 | TRL Calibration Kit for Characterizing Waveguide-Embedded Microstrip Circuits At Millimeter-Wave Frequencies | 11/14/01 | 11/14/01 |
| IM-1231 | A Novel Approach to Narrow-Bandwidth Signals Analysis by Wavelet Transform | 11/14/01 | 11/14/01 |
| IM-1232 | Automated Instrumentation for Monitoring Nerve Action Potentials in Experimental Biology Applications | 11/14/01 | 11/14/01 |
| IM-1233 | New Methods for Measuring Contaminants Solved in Seawater by Measurement of Fluorescence Lifetime | 11/14/01 | 11/14/01 |
| IM-1234 | Empirical Modeling Methods using Partial Data | 11/14/01 | 11/14/01 |
| IM-1235 | Analysis of the Compatibility in an Interlaboratory Comparison Process | 11/14/01 | 11/14/01 |
| IM-1236 | An Automatic Digital Modulation Classifier for Measurement on Telecommunication Networks | 11/14/01 | 11/14/01 |
| IM-1237 | An Integrated Sensor Microsystem for Industrial and Biomedical Application | 11/14/01 | 11/14/01 |
| IM-1238 | Inertial Tracking for Mobile Augmented Reality | 11/14/01 | 11/14/01 |
| IM-1239 | Virtual Instrument for Recording and Wavelet Based Analysis of ECG Signals | 11/14/01 | 11/14/01 |
| IM-1240 | An Image Processing Based Method for Digital Telecommunications Stress Classification | 11/14/01 | 11/14/01 |
| IM-1241 | Programming an Analog Signal Conditioning Circuit without Loss in Measurement Range | 11/14/01 | 11/14/01 |
| IM-1242 | Self Localizing Sensor Network Architectures | 11/14/01 | 11/14/01 |
| IM-1243 | Very Low Noise, High Accuracy, Programmable Voltage Reference | 11/14/01 | 11/14/01 |
| IM-1244 | A Pseudo Stereo Vision System as a Sensor for Real Time Path Control of a Robot | 11/14/01 | 11/14/01 |
| IM-1245 | Performance Evaluation of a Fluid Temperature Compensated Single Sensor Constant Temeprature Anemometer | 11/14/01 | 11/14/01 |
| IM-1246 | Linear Finite Element Analysis Of Short Beam Shear Specimens | 11/14/01 | |
