| IMTC 2003 Materials Received from Authors as of 24 April 2003 | ||||||
| "X"
Indicates received materials. If you
sent your materials in last week, they have not yet been processed. Please allow 10 working days then recheck this website. DO NOT phone, fax or email the IMTC office to ask if your materials have been received. The next update will be 28 April, 8 am California Time |
||||||
| Number | Title | Copyright | Reg | Payment | Paper | Bio |
| IM03-7000 | Experimental Characterization of Operational Amplifiers: A System Identification Approach | X | X | X | X | |
| IM03-7001 | Design of Frequency-to-Voltage Converter Using Successive-Approximation Technique | X | XX | X | X | |
| IM03-7002 | Detecting Impedance and Data Acquisition for Conventional Partial Discharge Measuring Systems | X | X | X | X | |
| IM03-7003 | A Current Conveyor Design in Wide Bandwidth Isolation Amplifier | X | X | X | X | X |
| IM03-7004 | The New Design of AGC Circuit for the Sinusoidal Oscillator with Wide Oscillation Frequency Range | X | X | X | X | X |
| IM03-7005 | The Application of the Wavelet Analysis of Analytic Signals in Mechanical Fault Diagnosis of Circuit Breakers | X | X | X | X | X |
| IM03-7006 | The Mechanical Fault Diagnosis for HV Breakers on the Wavelet Packet Analysis | X | X | X | X | X |
| IM03-7007 | A QHE-Based System for Calibration of Impedance Standards | X | X | X | X | X |
| IM03-7011 | Internet-Based Methodology For Distributed Virtual Instrument Designing | X | X | X | X | X |
| IM03-7012 | Time Aspects of Virtual Instrument Designing | X | X | X | X | X |
| IM03-7013 | Measurement of Taste and Related Chemical Ingredients of the Agricultural Products (Lettuce) Based on the Near Infrared Spectral Imaging for the Field Server | X | X | X | X | X |
| IM03-7015 | Accuracy Evaluation of a New Broad-Band Digital Vector Spectrum Analyzer | X | X | X | X | |
| IM03-7018 | Evaluation of Measurement Uncertainties in Conducted Emissions by Adjustable Speed Electrical Power Drives Systems | X | X | X | X | X |
| IM03-7019 | Output Characterization of Ground-Based and Integrated Optical Sensor for Retrieved Aerosol Error Minimization | X | X | X | X | X |
| IM03-7020 | Temperature Profile Investigation of SnO2 Sensors for the CO Detection Enhancement | X | X | X | X | X |
| IM03-7021 | Visualization of 2-D Temperature Distribution in a Pulverized-Coal-Fired Furnace by Flame Image Processing | |||||
| IM03-7023 | Distance Scale Calibration of Optical Time-Domain Reflectometers with the Circulating Delay Line Method | X | X | XX | X | X |
| IM03-7026 | Adjustable 60Hz Noise Reduction and ECG Signal Amplification of a Remote Electrocardiogram System | X | X | X | X | X |
| IM03-7028 | A Distributed Sensor Fusion Scheme Using Random Access Channel | X | X | X | X | X |
| IM03-7029 | Quantification of Swirling Flow in Hydraulic Conveying From Resistance Tomography Images | X | X | X | X | X |
| IM03-7030 | An Image Reconstruction Algorithm Based on Matrix Direct Inverse for Electrical Resistance Tomography | X | X | X | X | X |
| IM03-7031 | Simultaneous Measurement of Distance and Thickness of a Thin Metal Plate with an Electromagnetic Sensor Using a Simplified Model | X | X | X | X | X |
| IM03-7033 | A Novel Representation of Energy and Signal Transformation in Measurement Systems | X | X | XX | X | X |
| IM03-7034 | A New Method for Constructing Spectral Emissivity Models for Measuring the Real Temperature of Targets | X | X | X | X | X |
| IM03-7035 | On-line Continuous Measurement of Particle Size Using Electrostatic Sensors | X | X | X | X | X |
| IM03-7036 | Digital Imaging Based Three-Dimensional Characterization of Combustion Flames | X | X | X | X | X |
| IM03-7037 | On-Line Fuel Identification Using Digital Signal Processing and Soft-Computing Techniques | X | X | X | X | X |
| IM03-7038 | A Digital Imaging Based Multi-Functional Flame Monitoring System | X | X | X | X | X |
| IM03-7039 | Vector Locus of an Equivalent Radius of the Root in Growing Plants | X | X | X | X | X |
| IM03-7041 | The Buffer Structure Study of On-Board Test's Circuit Module in High Shock | X | X | X | X | X |
| IM03-7042 | Remote Calibration Using Mobile, Multi-Agent Technology | X | XX | XX | X | |
| IM03-7043 | Propagation of Uncertainty in the Interpolated DFT | X | X | X | X | X |
| IM03-7044 | Approximation of the Skin Effect to Improve Cable-fault Location by TDR | X | X | X | X | X |
| IM03-7046 | A Hysteresis Model for a VO2 Variable Optical Attenuator | X | X | X | X | |
| IM03-7047 | An Instrument for Real-Time Emulation of Multipath Fading in Indoor Power-Line Networks | X | X | X | X | X |
| IM03-7048 | Measurement System for Characterization of HID Lamps Operating at High Frequency | X | X | X | X | X |
| IM03-7049 | Performance Evaluation of Anemometer for Fluid Velocity Measurements in Forced Oscillations Method Applied to Human Respiratory System | X | X | X | ||
| IM03-7051 | A Wavelet-Based Multi-Sensor Data Fusion Algorithm | X | X | X | X | |
| IM03-7053 | Current Sensors for Shaft-Sensorless Control of Inverter Fed Induction Machines - Industrially Applied Sensors vs. Current Derivative Sensors | X | X | X | X | X |
| IM03-7054 | 7054A Baseband Time Domain Measurement System for Dynamic Characterisation of Power Amplifiers with High Dynamic Range over Large Bandwidths | X | X | X | X | X |
| IM03-7056 | Comprehensive Error Analysis of Combined Channel Mismatch Effects in Time-Interleaved ADCs | X | X | X | X | |
| IM03-7058 | Client-Server and Gateway-Systems for Remote Control | X | X | X | X | |
| IM03-7060 | Three-Dimensional Shape Measurement of a Transparent Object Using a Rangefinding Approach | X | X | X | X | X |
| IM03-7061 | Toward Micro Air Vehicle Flight Autonomy -- Research on the Method of Horizon Extraction | X | X | |||
| IM03-7062 | Dependability Analysis of a Distributed Control or Measurement Architecture | X | X | XX | X | X |
| IM03-7063 | The Analysis and Application of the Rectangular Electromagnetic Flowmeter | X | X | X | X | X |
| IM03-7066 | Measurement, Calibration and Pre-Processing of Signals for Single-Ended Subscriber Line Identification | X | X | X | X | X |
| IM03-7067 | Custom Made Automated System for Determination of Humidity and Temperature Gradients in Climatic Chambers | X | X | X | X | |
| IM03-7068 | Ultrasonic Technologies for Advanced Process Monitoring, Measurement and Control | X | X | X | X | X |
| IM03-7069 | Estimation of Autoregressive Spectra with Randomly Missing Data | X | X | X | X | X |
| IM03-7070 | Direct-Digital-Synthesis Synchronous Compensator for Impedance Metrology | |||||
| IM03-7071 | Analytical Redundancy for Sensor Fault Isolation and Accommodation in Public Transportation Vehicles | X | X | X | X | X |
| IM03-7072 | Narrow-Band
Harmonic and Modal Analysis: A Non-Parametric Approach to Resolution Improvement |
X | X | X | X | X |
| IM03-7073 | Digital Instrument for Non-Stationary Disturbance Analysis | X | X | X | X | X |
| IM03-7074 | VHDL Implementation of Turbo Coding | X | X | X | X | X |
| IM03-7075 | Pulsed Eddy Current Nondestructive Testing of Ferromagnetic Tubes | X | X | X | X | X |
| IM03-7076 | Detection of, and Compensation for Error Inducing Thin Layer Deposits on an Ultrasonic Densitometer for Liquids | X | X | X | X | X |
| IM03-7079 | Free-Space Measurement of Dielectric Properties of Moist Granular Materials at Microwave Frequencies | X | X | X | X | X |
| IM03-7080 | Multiple Programmable Timing Generators Using Single Cyclic Delay Line for High-Speed ATE | X | X | X | X | X |
| IM03-7081 | Dynamic Behavior of a Chemical Sensor for Real-Time Measurement of Humidity Variations in Human Breath | X | X | X | X | X |
| IM03-7082 | Closed Loop Control Trough Internet Using the IDAC-1 | X | X | X | ||
| IM03-7083 | Measurement System of Computer Input Ability of Patients with Tetraplegia | X | X | X | X | |
| IM03-7087 | High-Speed Resonant Cavity Enhanced Photodetectors Characterization | X | XX | XX | X | X |
| IM03-7088 | Look-up Table Determination for Piecewise Linear Approximation Functions Using Evolutionary Computation | X | X | X | X | X |
| IM03-7089 | Fieldbuses and Their Influence on Dependability | X | X | XX | X | X |
| IM03-7090 | Evaluating the Repair of System-on-Chip (SoC) Instrumentation using Connectivity | X | X | X | X | X |
| IM03-7093 | A New Readout Strategy for Fluxgate Sensor | X | X | X | X | X |
| IM03-7094 | Thermal Emittance Monitoring in Cooling Lava Process | X | X | X | X | X |
| IM03-7095 | Accuracy Comparison Between Techniques for the Establishment of Calibration Intervals: Application to Atomic Clocks | X | X | X | X | X |
| IM03-7097 | A Virtual Environment for Remote Testing of Complex Systems | X | X | X | X | X |
| IM03-7098 | Automated Test and Evaluation of an Electrical Resistivity Sensor | X | X | X | X | X |
| IM03-7099 | A Self-Synchronizing Instrument for Harmonic Sources Detection in Power Systems | X | X | X | X | X |
| IM03-7100 | A Neuro-Fuzzy Application for AC Motor Drives Monitoring System | X | X | X | X | X |
| IM03-7101 | Performance of Data Acquisition Systems from the User's Point of View | X | X | X | X | |
| IM03-7102 | Improving Identification Algorithm for Mixed Signal Systems | X | ||||
| IM03-7103 | An Automated Self-Calibrating Measurement System for Non Destructive Testing on Conductive Materials | X | X | X | X | X |
| IM03-7104 | A Simple and Low Cost Measurement System for the Complex Permittivity Characterization of Materials | X | X | X | X | X |
| IM03-7105 | A Wavelet-Based Method for Measuring Particulate Velocity by an Active Electrostatic Sensor | X | X | X | X | X |
| IM03-7107 | A Novel Tissue Oxymeter Combining the Multidistance Approach with an Accurate Spectral Analysi | X | X | X | ||
| IM03-7108 | Design of a High-Performance Optical System for Angular Position Measurement: Optical and Electronic Strategies for Uncertainty Reduction | X | X | X | X | X |
| IM03-7109 | Microwave Reflection Properties of Concrete Exposed Periodically to Chloride Solution of 3% Salinity and Compression Force | X | X | X | X | X |
| IM03-7110 | Comparison of Water and Saltwater Movement in Mortar Cubes Based on a Semi-Empirical Electromagnetic Model | X | X | X | X | X |
| IM03-7111 | Electromagnetic Modeling of Saltwater Ingress in Mortar at Microwave Frequencies | X | X | X | X | X |
| IM03-7112 | Multiple-Tone Estimation by IEEE-STD1057 and the Expectation-Maximization Algorithm | X | X | X | X | X |
| IM03-7113 | Development of Image Analysis for Detection of Defects of BGA by Using X-Ray Images | X | X | X | X | X |
| IM03-7114 | Uncertainty Evaluation in Algorithms with Conditional Statement | X | X | X | X | X |
| IM03-7115 | Improving the Signal Data Acquisition in Condition Monitoring of Electrical Machines | X | X | X | X | |
| IM03-7118 | A Virtual Instrument to Test Smart Transducer Interface Modules (STIMs) | X | X | X | X | X |
| IM03-7119 | Complexity as a Measure for Machine Fault Detection and Diagnosis | X | X | X | X | X |
| IM03-7120 | Feature Extraction for Defect Classification in Machine Condition Monitoring | X | X | X | X | X |
| IM03-7121 | Spectrum Visualization and Measurement of Power Parameters of Microwave Wideband Noise | X | X | X | X | X |
| IM03-7122 | Coefficient-Based Test of Parametric Faults in Analog Circuits | X | X | X | X | X |
| IM03-7123 | A Novel Small Signal Powerline Quality Measurement System | X | X | X | X | X |
| IM03-7124 | Camera Based Motion Tracking for Data Fusion in a Landmine Detection System | X | X | X | X | X |
| IM03-7125 | A Novel Fully Differential Pixel Concept for Indirect TOF 3D Measurement | X | X | X | X | X |
| IM03-7126 | Finding A Representative Emissivity Value by Using Grey Box Technique | X | X | X | X | X |
| IM03-7127 | Determination of Liquefied Petroleum Gas Quantity in a Reservoir by Radiofrequency Techniques | X | X | XX | X | X |
| IM03-7129 | A Pre-Iteration Method for the Inverse Problem in Electrical Impedance Tomography | X | X | X | X | X |
| IM03-7130 | A Dual-Current-Probe Method for Charactering Common-Mode Loop Impedance | X | X | X | X | X |
| IM03-7133 | Numerical TP Model Transformation to Multiple Models | X | XX | |||
| IM03-7134 | An Advanced Distributed Architecture for Telemonitoring Services | X | X | X | X | X |
| IM03-7135 | Measurement of Four Terminal-Pair Impedances by Means of a Sine-Fit Based Technique | X | X | X | X | |
| IM03-7136 | Automatic Testing of Graphical User Interfaces | X | X | X | X | X |
| IM03-7137 | Experimental Characterization of an Apparatus for Electrical Impedance Tomography | X | X | X | X | X |
| IM03-7138 | Revisiting Response Compaction in Space for Full Scan Circuits with Nonexhaustive Test Sets Using Concept of Sequence Characterization | X | X | X | X | |
| IM03-7139 | Robust Joint Audio-Video Localization in Video Conferencing Using Reliability Information | X | X | X | X | X |
| IM03-7140 | The Influence of Connector Repeatability on the Identification of Transmission Lines | X | X | X | X | X |
| IM03-7141 | Performance of Integrated Silicon Infrared Microspectrometers | X | X | X | X | X |
| IM03-7142 | Density Estimation for Measurement Purposes and Convergence Improvement Using MCMC | X | X | X | X | X |
| IM03-7144 | An FPGA Based RF Link for Data and Power Transfer | X | X | X | X | X |
| IM03-7145 | A New Linearity Measurement Algorithm for Sub-Micron Microwave CMOS | X | X | X | X | X |
| IM03-7146 | Current Control Loop for Tracking of Maximum Power Point Supplied for Photovoltaic Array | X | X | X | X | |
| IM03-7147 | A Web-Based Hands-On Real-Time Electrical and Electronics Remote Wiring and Measurement Laboratory (RwmLAB) Instrument | X | X | X | X | X |
| IM03-7148 | An Acoustic Method for Soil Moisture Measurement | X | X | XX | X | |
| IM03-7149 | A Practical Approach of Wavelets Analysis to Follow Transitory Modulation of the Cardiac Autonomic System After Ethanol Administration | X | X | X | X | X |
| IM03-7150 | Sequential Bayesian Bit Error Rate Measurement | X | X | X | X | X |
| IM03-7151 | A Novel PC-Add On System For the Measurement of Amplitude Spectra of Quartz and Ceramic Resonators | X | X | X | X | X |
| IM03-7152 | Lamp Flicker Measurement and Mitigation | X | X | X | X | X |
| IM03-7153 | Motor Current Analysis via Wavelet Transform with Spectral Post -Processing for Bearing Fault Detection | X | X | X | X | X |
| IM03-7154 | Non-Invasive Ultrasonic Instrument for Counter-Terrorism and Drug Interdiction Operations - The Acoustic Inspection Device (AID) | X | X | X | X | X |
| IM03-7158 | Power Quality Event Detection Using Adjoint 2D-Wavelet Subspaces | X | X | X | X | X |
| IM03-7159 | Time Domain Measurements of EM Waves Propagating on a Parallel Transmission Line and Their Motion Displays | X | X | X | X | X |
| IM03-7161 | 3-Dimensional Magnetic Leakage Flux Sensor in Nondestructive Testing | X | X | X | X | X |
| IM03-7162 | Probabilistic
Approach for Indirect Measurement within Dynamical Uncertain Context, Application from Electrical Engineering |
X | X | X | X | X |
| IM03-7163 | Human Body Shape Imaging System and Its Application to Japanese Kimono Design | X | X | X | X | X |
| IM03-7165 | Modeling of Partially Segmented D/A Converters | X | X | X | X | |
| IM03-7166 | Investigating Cross Correlation Method for Measuring Position and Orientation of Laproscopic Surgery Tools | X | X | X | X | X |
| IM03-7167 | Lock-In Amplifier up to 530 MHz with Phase and Amplitude Demodulation | X | X | X | X | X |
| IM03-7169 | A Reconfigurable High-Frequency Phase-Locked Loop | X | X | X | X | X |
| IM03-7170 | A to D Converters and Look-Up Tables Dimensioning for Five-Port Reflectometer Based Systems | X | X | X | X | X |
| IM03-7171 | Evaluation of the Electromagnetic Field Radiated by Shortwave and Microwave Diathermy Equipment | X | X | X | X | X |
| IM03-7172 | Frequency Domain Analysis of Nonlinear Distortions on Linear FRF Measurements | X | X | X | X | X |
| IM03-7173 | Characterization of Substrate Noise Impact on RF CMOS Integrated Circuits in Lightly Doped Substrates | X | XX | XX | X | X |
| IM03-7174 | A Multichannel DSP-based DVRT Instrument | X | X | X | X | X |
| IM03-7175 | Influence of Mathematic Models Used on the Quality of Estimation of the Depth in Images | X | X | XX | X | X |
| IM03-7176 | Fault-Adaptive Control of Complex Dynamic Systems | X | X | X | X | X |
| IM03-7177 | Assessment of Random and Systematic Errors in Millimeter Wave Dielectric Measurement of Open Resonator System at 60 GHz | X | X | X | X | X |
| IM03-7179 | Sensor Fusion Using Dempster-Shafer Theory II: Weighting and Kalman Filter-like Dynamic Weighting | X | X | X | X | X |
| IM03-7180 | Calibration Procedures of a CCD Camera for Photometric Measurements | X | X | X | X | X |
| IM03-7181 | Linearization of Nonlinear Dynamic Systems | X | X | X | X | |
| IM03-7182 | Network Approach for Physiological Parameters Measurement | X | X | X | X | X |
| IM03-7183 | Modeling and Simulation of a TDI Line Scan Camera | X | X | X | X | X |
| IM03-7184 | VHDL Implementation of a IEEE1451.2 Smart Sensor | X | X | X | X | X |
| IM03-7185 | Offset Voltage Control in a Constant Temperature Hot Wire Anemometer | |||||
| IM03-7186 | The Random-Fuzzy Variables: A New Approach for the Expression of Uncertainty in Measurement | X | X | X | X | X |
| IM03-7187 | A Method Based on Random-Fuzzy Variables for On-Line Estimation of the Measurement Uncertainty of DSP-Based Instruments | X | X | X | X | X |
| IM03-7188 | A System for in Situ Measurements of Road Reflection Properties | X | X | X | X | X |
| IM03-7189 | Characterization and Calibration of a CCD Detector for Light Engineering | X | ||||
| IM03-7190 | Comparison Among Traditional and New Digital Instruments for the Measurement of the Light Flicker Effect | X | X | X | X | X |
| IM03-7191 | Low-Cost Deflection Measurement for Rapid Characterization of Microelectromechanical Systems | X | X | X | X | X |
| IM03-7192 | A Bluetooth-Based Sensor Network with Web Interface | X | X | X | X | X |
| IM03-7193 | A Low-Cost Interface to High-Value Resistive Sensors Varying Over a Wide Range | X | X | X | X | X |
| IM03-7194 | Space Environment Testbed (SET): Adaptable System for Piggy-Backed Satellite Experiments | X | X | X | X | X |
| IM03-7195 | Automatic Gain Control for Image-Intensified Camera | X | X | X | X | X |
| IM03-7197 | Implementation of a Test System for Advanced Calibration and Performance Analyses of Flickermeters | X | X | X | X | X |
| IM03-7198 | A High-Speed Capacitive Interface Using a Relaxation Oscillator and a Fast Counter | X | X | X | X | X |
| IM03-7199 | UV LEDs as Excitation Source of Sol-Gel Alferron Phosphorescence Sensor Phase for Oxygen Concentration Measurements in Gases | X | X | |||
| IM03-7200 | Power Measurement based on Power Definition IEEE Trial-Use Standard 1459 | X | X | X | X | X |
| IM03-7201 | Short-Duration High-Frequency Quasi-Sinusoidal Magnetic Field Generator | X | X | X | X | X |
| IM03-7202 | Intraocular Pressure Sensors: Analysis of a Passive Device Approach | X | X | X | X | X |
| IM03-7204 | An Innovative Approach to Electromagnetic Imaging Systems Based on the Reconstruction of the Nonmeasurable Currents | X | X | X | X | X |
| IM03-7206 | A System for Thermal Gravimeter Conditioning | X | X | X | X | X |
| IM03-7207 | A Readout Circuit for Measuring the Time-Domain Sensor Signals | X | X | X | ||
| IM03-7208 | Pulse Response Evaluation of an Active Multicolor Pyroelectric Detector for Low Power NDIR Gas Measurement Applications | X | X | X | X | |
| IM03-7209 | A Novel Technique for Dynamic Alignment of Ultrasonic Transducers in Real-time Non-Destructive Testing | X | X | X | X | X |
| IM03-7211 | An Efficient Collector Architecture for Digital Radiographic Imaging Semiconductor Sensors | X | X | X | X | |
| IM03-7212 | Ratio Indicator Characterization for Waveform Reconstruction with Jittered Data | X | X | X | X | X |
| IM03-7213 | Design and Measurement of 2.5 GSPS Digital Receiver | X | X | X | X | X |
| IM03-7214 | Configurable Two-Dimensional Linear Feedback Shifter Registers for Built-In Self-Test | X | X | X | X | X |
| IM03-7215 | Hyperspectral Bands Reduction Based on Rough Sets and Fuzzy C-Means Clustering | X | X | X | X | X |
| IM03-7216 | Neural Networks from the Perspective of Measurement Systems | X | X | X | X | |
| IM03-7217 | CMAC Neural Network as an SVM with B-Spline Kernel Functions | X | X | X | X | |
| IM03-7218 | Calculation of the Impedance of a Rectangular Waveguide Aperture in the Presence of a Loaded Dipole Antenna Embedded in a Generally Lossy Material | X | X | X | X | X |
| IM03-7219 | A New Method of High-Accuracy Level-Measure Based on Combining Radar Frequency-Modulation and Phase-Discrimination | X | X | X | X | X |
| IM03-7220 | Sensorless Speed Detection Based on STFT of Series-Excited Motor | X | X | X | X | X |
| IM03-7221 | A Simple Crack Depth Estimation Method by Using Monostatic RCS | X | X | X | X | X |
| IM03-7222 | Detection and Estimation of a Fault on Coaxial Cable via Time-Frequency Domain Reflectometry | X | X | X | X | X |
| IM03-7223 | Spectra Analysis of Nonuniformly Holding Signals for Time-Interleaved Systems with Timing Mismatches | X | X | X | X | X |
| IM03-7224 | A System for High Resolution Ultrasonic Imaging of Weld Microstructure | X | X | X | X | X |
| IM03-7225 | Measurement of Water Concentration in Oil/Water Dispersions by a Single-electrode Capacitance Probe | X | X | X | X | X |
| IM03-7226 | Static Error in the Temperature Constant Measurement Configurations Due to DC Amplifier Offset Voltage | X | X | X | X | |
| IM03-7227 | Application of Real-Time Operating System QNX for Automatic Determination of Dynamic Properties of Resistance Furnaces Identification | X | X | X | X | X |
| IM03-7228 | The Development of Image Processing and Analysis Unit for Building a Solderability Tester | X | X | X | X | X |
| IM03-7229 | A Printed Circuit Board Gradiometer Current Transformer | X | X | X | X | X |
| IM03-7230 | Development of Thermocouples Simulation Model | X | X | XX | X | X |
| IM03-7231 | Use of Microstrip Patch Antennas in Grain Permittivity Measurement | X | X | X | X | X |
| IM03-7232 | A Robust Approach Based on Hybrid Fuzzy Networks for Removing Impulse Noise from Multichannel Images | X | X | X | X | X |
| IM03-7233 | Color Edge Detection in Gaussian Noise Using Nonlinear Pre-Filtering | X | X | X | X | X |
| IM03-7234 | Detection-Transmission 900 Mhz Electric Signals Using an Electro-Optic Coherence Modulator | X | X | X | X | X |
| IM03-7235 | Mechanical Spectrum Analyzer in Silicon using Micromachined Accelerometers with Time-Varying Electrostatic Feedback | X | X | X | X | X |
| IM03-7236 | High Order Modulation Stripping for Use by Synchronisation Algorithms in Communication Systems | X | X | X | X | X |
| IM03-7237 | A 2.5-V CMOS Wideband Sigma-Delta Modulator | X | X | X | X | X |
| IM03-7238 | Expandible High-order Cascade Sigma-delta Modulator with Constant, Reduced Systematic Loss of Resolution | X | X | X | X | X |
| IM03-7240 | Generalized Distribution-Free Bound on the Level of Confidence in the Result of a Multivariate Measurement Process | XX | XX | X | X | |
| IM03-7241 | Integrated Temperature Sensor for Determination of Heating Effects with Ultrasound Interstitial Applicators | X | X | X | X | X |
| IM03-7242 | Event Controlled Sampling System for Marine Research | X | X | X | X | X |
| IM03-7244 | A/D Converters with Mid-point Correction | X | X | X | X | |
| IM03-7245 | 3A Based Fault Diagnosis and Fault Mining | X | X | X | X | X |
| IM03-7247 | A Parallel Built-In Self-Diagnostic Method for Non-Traditional Faults of Embedded Memory Array | X | X | X | X | |
| IM03-7248 | Toward an Information-Based Approach for the Dependability Evaluation of Distributed Control Systems | X | X | XX | X | X |
| IM03-7249 | An Immunity Test Method Using Electromagnetic Wave of Rotating Polarization | X | X | X | X | X |
| IM03-7250 | Moisture Determination In Single Peanut Pods By Complex RF Impedance Measurement | X | X | X | X | X |
| IM03-7251 | Measuring System for Time Variant Impedances | X | X | X | X | X |
| IM03-7252 | Bore Reconstruction of Tubular Ducts from its Acoustic Input Impedance Curve | X | X | X | X | X |
| IM03-7253 | Accounting for Resistivity and Permittivity in High Frequency Permeability Measurements. Application to MnZn Ferrites | X | X | X | X | X |
| IM03-7254 | Nano-Teslameter for Characterization of the Fields Emitted and Received by Wound Electronic Components | X | X | X | X | X |
| IM03-7255 | Measurement of Reflection and Transmission Properties of Fresh Cement-Based Materials at Microwave Frequencies | X | X | X | ||
| IM03-7256 | Explosives Detection with Hard-Wired Moths | X | X | X | X | X |
| IM03-7257 | Measuring Breathing- and Heart Rate Data with Distribution Over Wireless IP | X | X | X | X | |
| IM03-7258 | A Thermal Expansion Measurement System Using A High Temperature Unguided Half Bridge Displacement Transducer | X | X | X | X | X |
| IM03-7259 | Signal Processing Strategies with the TDEMI Measurement System | X | X | X | X | X |
| IM03-7262 | Support Vector Machine for Image Based Automated Inspection System | X | X | X | X | |
| IM03-7263 | Amplitude-Only vs. Complex Field Measurements for Mobile Terminal Antennas with a Small Number of Measurement Locations | X | X | X | X | |
| IM03-7264 | Rapid Spherical Field Measurement System for Mobile Terminal Antennas | X | X | X | X | |
| IM03-7266 | An Intelligent Microcontroller-Based Configuration for Sensor Validation and Error Compensation | X | X | X | X | X |
| IM03-7267 | Measurements Analysis of the Software-Related Power Consumption of Microprocessors | X | X | X | X | X |
| IM03-7268 | Design and Identification of an Equivalent Circuit for LCT Components: Inventory and Representation of Losses | X | X | X | X | X |
| IM03-7269 | A Self-Calibrating Bandpass Filter and Transceiver System Tuning and Test Technique | X | X | X | X | X |
| IM03-7270 | A Recursive ARMA Modelling for Thermoelectric Modules | X | X | X | X | |
| IM03-7273 | Experimental Evaluation of Dissolved Oxygen Models for Aerobic Reactors | |||||
| IM03-7274 | A Practical Iris Acquisition System and A Fast Edges Locating Algorithm in Iris Recognition | X | X | X | X | X |
| IM03-7276 | A Time-Frequency Field Fingerprint Enhancement Technology and Three-order Spline Curve Fitting Matching Algorithm Research | X | X | X | X | X |
| IM03-7277 | An Intelligent Active Brace System For the Treatment of Scoliosis | X | X | X | X | X |
| IM03-7278 | Optimizing Dynamic Post-Correction of AD Converters | X | X | X | X | X |
| IM03-7280 | A New Modular Low-Cost Telemetry System to Monitor the Behaviour of Small Electric Vehicles on Road | X | X | |||
| IM03-7282 | A Linguistic Fuzzy Model Learning For Subsoil Interpretation | X | X | X | X | X |
| IM03-7283 | Determining a Confidence Index of Cheese Ripening Process by Fuzzy Trend Indicators | X | X | X | X | X |
| IM03-7284 | A Mixed-Mode Circuit for Interface Control and Gas Sensor Resistance Measurement | X | X | X | X | X |
| IM03-7285 | Dual Tone Analysis for Phase-Plane Coverage in ADC Metrological Characterization | X | XX | XX | X | X |
| IM03-7286 | Curve Fitting Algorithms vs. Neural Networks when Applied for Estimation of Wavelength and Power in DWDM Systems | |||||
| IM03-7287 | Stochastic Properties of Quantization Noise in PCM Converters Affected by Integral Non-Linearity | X | X | X | X | X |
| IM03-7288 | Measurements of Transient Phenomena With Digital Oscilloscopes | X | X | X | X | X |
| IM03-7289 | On-Chip Rise Time Measurement | X | X | X | X | X |
| IM03-7290 | Deterministic BIST in Partial Scan Environment | X | X | X | X | X |
| IM03-7291 | Investigation on the Accuracy of Harmonic Pollution Metering Techniques | X | X | X | X | X |
| IM03-7294 | Description of Hysteresis in Shape Memory Alloy Actuators using the L2P Model | X | X | X | X | X |
| IM03-7295 | Unconventional Non-Intrusive Measurement and Modeling of Millimeter-Wave Devices | X | X | X | X | X |
| IM03-7296 | Performance Analysis of the Fiber Bragg Grating Interrogation System Based on an Arrayed Waveguide Grating | X | X | XX | X | X |
| IM03-7297 | Estimation of the In-band Delta-Sigma Noise Power Based on Windowed Data | X | X | X | X | X |
| IM03-7298 | A New Sound Source Location Estimation Algorithm Noticing Formant Frequency for Sound Image Localization | X | X | X | X | X |
| IM03-7299 | Numerical Analysis of Coaxial Line Terminated with Complex Gap Capacitance | X | X | X | X | X |
| IM03-7300 | An Intelligent Position Sensor for Light Spots Using an Analog Scan Circuit and FPGA | X | X | X | X | X |
| IM03-7301 | LabVir: A Virtual Distributed Measurement System | X | X | X | X | X |
| IM03-7303 | Design of a Geophone for Marine Seismology | X | X | X | X | X |
| IM03-7304 | Robust and Compact Recorder System for Ocean Bottom Seismometers | X | X | X | X | X |
| IM03-7305 | Mobile Medical Applications Made Feasible Through Use of EIS Platforms | X | X | X | X | X |
| IM03-7306 | AC Current-to-Voltage Transducer for Industrial Application | X | X | X | X | X |
| IM03-7307 | Selecting a Multifunction Data Acquisition Board for a Computer-Based Measurement System | X | X | X | X | X |
| IM03-7308 | Building a Mobile Robot for a Floor-Cleaning Operation in Domestic Environments | X | X | X | X | X |
| IM03-7309 | Straight-Line Path Following in Cleaning Robots Using Lateral Ultrasonic Sensors | X | X | X | X | X |
| IM03-7310 | Program-Dependent Uncertainty in Period-to-Code Converters Based on Counters Embedded in Microcontrollers | X | X | X | X | X |
| IM03-7311 | Uncertainty In Resistance Measurements Based on Microcontrollers with Embedded Time Counters | X | X | X | X | X |
| IM03-7312 | Analysis of a Three-Component Impedance Using Two Sine Waves | X | X | X | X | X |
| IM03-7313 | Characterization of Solid Liquid Suspensions Utilizing Ultrasonic Measurements | X | X | X | X | |
| IM03-7314 | Implementing Harmonic Interference Effect Correction and Uncertainty Evaluation in an Intelligent FFT-Analyzer | X | X | X | X | X |
| IM03-7316 | Multi-Agent Based HIL Simulator with High Fidelity Virtual Sensors | X | X | X | X | X |
| IM03-7317 | Compression of Partially Specified Test Vectors in an ATE Environment | X | X | X | X | X |
